Power class increased with pre-wired DC busbar.
Maximize the system power, minimize the battery size.
System Data | |
Battery Type | LiFePO4 (Lithium lron Phosphate) |
Capacity (Ah) | 100Ah |
Energy (Usable) | 5.12kWh |
Nominal Voltage | 51.2V |
Voltage Range | 40.8V ~58.08V |
Weight | 44kg |
Dimension (WxHxD) | 440x134x480 mm |
Maximum Continuous Current | 100A |
Peak Current | 200A(5S) |
Efficiency (@0.5C) | 95.0% |
General Date | |
Cycle Life | >6,000(@25°C) |
Certificates | UN38.3, CE, IEC62619 |
Charging Temperature | -10°C ~ +55°C |
Discharging Temperature | -20°C ~ +55°C |
Scalability | Max 64 Units in Parallel |